Canalblog
Editer l'article Suivre ce blog Administration + Créer mon blog
Publicité
Ice Info
21 février 2010

CD

Pfffff sans commentaires

1. Oksana Domnina/Maxim Shabalin, Russia 43.76 (21.92,21.84)
2. Tessa Virtue/Scott Moir, Canada 42.74 (21.40,21.34)
3. Meryl Davis/Charlie White, USA 41.47 (20.46,21.01)
4. Tanith Belbin/Benjamin Agosto, USA 40.83 (20.16,20.67)
5. Federica Faiella/Massimo Scali, Italy 39.88 (19.82,20.06)
6. Isabelle Delobel/Olivier Schoenfelder, France 37.99 (18.44,19.55)
7. Jana Khokhlova/Sergei Novitski, Russia 37.18 (18.28,18.90)
8. Sinead Kerr/John Kerr, Great Britain 37.02 (18.04,18.98)
9. Natalie Pechalat/Fabian Bourzat, France 36.13 (17.72,18.41)
10. Alexandra Zaretsky/Roman Zaretsky, Israel 34.38 (17.42,16.96)
11. Anna Zadorozhniuk/Sergei Verbillo, Ukraine 33.87 (17.38,16.49)
12. Anna Cappellini/Luca Lanotte, Italy 33.13 (16.40,16.73)
13. Nora Hoffmann/Maxim Zavozin, Hungary 31.90 (16.60,15.30)
14. Emily Samuelson/Evan Bates, USA 31.37 (16.04,15.33)
15. Vanessa Crone/Paul Poirier, Canada 31.14 (16.22,14.92)
16. Christina Beier/William Beier, Germany 30.31 (15.82,14.49)
17. Ekaterina Bobrova/Dmitri Soloviev, Russia 29.86 (14.50,15.36)
18. Cathy Reed/Chris Reed, Japan 29.49 (15.10,14.39)
19. Xintong Huang/Xun Zheng, China 29.22 (15.32,13.90)
20. Allison Reed/Otar Japaridze, Georgia 26.65 (14.22,12.43)
21. Penny Coomes/Nicholas Buckland, Great Britain 25.68 (13.28,12.40)
22. Kamila Hajkova/David Vincour, Czech Republic 23.19 (12.06,11.13)
23. Irina Shtork/Taavi Rand, Estonia 21.73 (11.18,10.55)

610x_5

Publicité
Publicité
Commentaires
Ice Info
Publicité
Publicité